2015 eni FIM SUPERBIKE WORLD CHAMPIONSHIP
SWANN ROUND, PHILLIP ISLAND
FEBRUARY 19 - 22

AUSTRALIAN MOTO 3 / 125cc GRAND PRIX
AUSTRALIAN MOTO 3 / 125cc GRAND PRIX - ROUND 1

AMENDED ROUND POINTS

RaceRaceRace
Pos Name123Total
1Olly SIMPSON (SA) 25 25 25 75
2Matt BARTON (VIC) 20 20 20 60
3Ted COLLINS (VIC) 17 15 18 50
4Tom BRAMICH (VIC) 16 17 17 50
5Lachlan KAVNEY (QLD) 15 18 16 49
6Brian HOUGHTON (QLD) 14 16 14 44
7Benjamin LEONARD (QLD) 12 14 13 39
8Tayla STREET (VIC) 8 12 10 30
9Tayla RELPH (QLD) 13 0 15 28
10Jacob STREET (VIC) 9 11 7 27
11Leigh MCKENZIE (VIC) 11 13 0 24
12Nathan SMITH (WA) 5 9 9 23
13Jock MANSER (SA) 7 8 8 23
14Clint CLARKE (QLD) 10 0 12 22
15Daniel WILSON (WA) 0 10 11 21
16Callum BARKER (QLD) 18 0 0 18
17Mitch SIMPSON (SA) 6 7 0 13
18John STAFFORD (VIC) 4 0 0 4

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams